<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spincloud Labs: Political boundaries overlay in Google maps (Part 1)</title>
	<atom:link href="http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1</link>
	<description>Everything beta</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sylvain</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-940</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-940</guid>
		<description>I read it, but since I don&#039;t know RUBY at all, I guess it&#039;s aimed to write JavaScript from SQL db. So I can do the same with PHP.
I m not sur to have understand : where GeometryFromText and MULTIPOLYGON come from ?
http://facstaff.unca.edu/mcmcclur/GoogleMaps/EncodePolyline/encodeForm.html ?
Or from a Ruby class ?
Other question, the points encodong from &quot;-1.789000, -8.9850000 &gt;TO&gt; &quot;{cohD&#124;qilBrfL&#124;an@wuH`tAaz@&quot;&quot; is made when feeding the database or when extracting datas from db.
Still not possible for me to import sql because of geometry field. 
I m sad, looks like the right aswer to my problem. almost touching the end...
Merci, Sylvain.</description>
		<content:encoded><![CDATA[<p>I read it, but since I don&#8217;t know RUBY at all, I guess it&#8217;s aimed to write JavaScript from SQL db. So I can do the same with PHP.<br />
I m not sur to have understand : where GeometryFromText and MULTIPOLYGON come from ?<br />
<a href="http://facstaff.unca.edu/mcmcclur/GoogleMaps/EncodePolyline/encodeForm.html" rel="nofollow">http://facstaff.unca.edu/mcmcclur/GoogleMaps/EncodePolyline/encodeForm.html</a> ?<br />
Or from a Ruby class ?<br />
Other question, the points encodong from &#8220;-1.789000, -8.9850000 &gt;TO&gt; &#8220;{cohD|qilBrfL|an@wuH`tAaz@&#8221;" is made when feeding the database or when extracting datas from db.<br />
Still not possible for me to import sql because of geometry field.<br />
I m sad, looks like the right aswer to my problem. almost touching the end&#8230;<br />
Merci, Sylvain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-939</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-939</guid>
		<description>Did you try the github project https://github.com/florind/Gborders ?</description>
		<content:encoded><![CDATA[<p>Did you try the github project <a href="https://github.com/florind/Gborders" rel="nofollow">https://github.com/florind/Gborders</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvain</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-938</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Sun, 02 Oct 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-938</guid>
		<description>Merci beaucoup,
when inserting the first sql record, the field &quot;ogc_geom&quot; (Geometry type)
 is filled with :
&quot;GeometryFromText(&#039;MULTIPOLYGON(((-61.686667999999997 17.024441000000138 ,-61.738059999999962
etc...&quot;
But how could sql deal with GeometryFromText and MULTIPOLYGON ?
Where these methods come from ?
Thanx a lot, S.</description>
		<content:encoded><![CDATA[<p>Merci beaucoup,<br />
when inserting the first sql record, the field &#8220;ogc_geom&#8221; (Geometry type)<br />
 is filled with :<br />
&#8220;GeometryFromText(&#8216;MULTIPOLYGON(((-61.686667999999997 17.024441000000138 ,-61.738059999999962<br />
etc&#8230;&#8221;<br />
But how could sql deal with GeometryFromText and MULTIPOLYGON ?<br />
Where these methods come from ?<br />
Thanx a lot, S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvain</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-937</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Sun, 02 Oct 2011 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-937</guid>
		<description>Hi,
Thx for it, that was my dream. Import SQL failed into wrong characters in the GEOMETRY format field. Could I replace it with FLOAT  format fileld.
Merci beaucoup, S</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thx for it, that was my dream. Import SQL failed into wrong characters in the GEOMETRY format field. Could I replace it with FLOAT  format fileld.<br />
Merci beaucoup, S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-832</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Thu, 28 Oct 2010 02:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-832</guid>
		<description>Great article and great work... However, I am getting &quot;MySQL server has gone away&quot; error when I try to import your sql dump file. I tried increasing the timeout value but no luck there. My server seems to choke on large countries (Canada and Russia) with lots of points - any tips???</description>
		<content:encoded><![CDATA[<p>Great article and great work&#8230; However, I am getting &#8220;MySQL server has gone away&#8221; error when I try to import your sql dump file. I tried increasing the timeout value but no luck there. My server seems to choke on large countries (Canada and Russia) with lots of points &#8211; any tips???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL GIS &#8211; Part 1 &#124; MySQL Fanboy</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-782</link>
		<dc:creator>MySQL GIS &#8211; Part 1 &#124; MySQL Fanboy</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-782</guid>
		<description>[...] best information has be written by Florin Duroiu in his post titled &#8220;Political boundaries overlay in Google maps&#8221;. A good part of my post is based on his [...]</description>
		<content:encoded><![CDATA[<p>[...] best information has be written by Florin Duroiu in his post titled &#8220;Political boundaries overlay in Google maps&#8221;. A good part of my post is based on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Закрашиваем страны &#8211; google maps &#8211; WebGuruz</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-719</link>
		<dc:creator>Закрашиваем страны &#8211; google maps &#8211; WebGuruz</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-719</guid>
		<description>[...] наглядно показывающий. Он состоял из двух частей: первая вторая Вот собственно решение этого блогера. Значит [...]</description>
		<content:encoded><![CDATA[<p>[...] наглядно показывающий. Он состоял из двух частей: первая вторая Вот собственно решение этого блогера. Значит [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishay</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-378</link>
		<dc:creator>vishay</dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-378</guid>
		<description>thanks so much for this great tutorial!

i&#039;m trying to run Andy&#039;s query and I&#039;m getting some strange behavior:

SELECT ID, NAME, CONTAINS( ogc_geom, GeomFromText(&#039;POINT(15 60)&#039;) ) AS C
FROM `world_boundaries` WHERE CONTAINS( ogc_geom, GeomFromText(&#039;POINT(15, 60)&#039;) ) = 1;

returns Norway, Russia, Sweden, and the US. i&#039;m very confused by this. can you explain this behavior? (there are many similar queries for which i get multiple results)

thanks,
vishay</description>
		<content:encoded><![CDATA[<p>thanks so much for this great tutorial!</p>
<p>i&#8217;m trying to run Andy&#8217;s query and I&#8217;m getting some strange behavior:</p>
<p>SELECT ID, NAME, CONTAINS( ogc_geom, GeomFromText(&#8216;POINT(15 60)&#8217;) ) AS C<br />
FROM `world_boundaries` WHERE CONTAINS( ogc_geom, GeomFromText(&#8216;POINT(15, 60)&#8217;) ) = 1;</p>
<p>returns Norway, Russia, Sweden, and the US. i&#8217;m very confused by this. can you explain this behavior? (there are many similar queries for which i get multiple results)</p>
<p>thanks,<br />
vishay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cblp</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-252</link>
		<dc:creator>cblp</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-252</guid>
		<description>tnx dude! It is very helpfull in my current project!!!</description>
		<content:encoded><![CDATA[<p>tnx dude! It is very helpfull in my current project!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Herbert</title>
		<link>http://blog.newsplore.com/2009/02/22/spincloud-labs-political-boundaries-overlay-in-google-maps-part-1/comment-page-1#comment-204</link>
		<dc:creator>Brian Herbert</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsplore.com/?p=531#comment-204</guid>
		<description>This is exactly what I was looking for. Thanks!</description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

